Loan Rates
MORTGAGE RATES
Check out our rates for purchasing or refinancing your home:
Auto and Recreational Vehicle***
Year | Term | Rates As Low As | APR* As Low As |
---|---|---|---|
2021-2024 | 72 Months | 6.74% | 6.909% |
2021-2024 | 60 Months | 6.49% | 6.689% |
2021-2024 | 48 Months | 6.24% | 6.485% |
2021-2024 | 36 Months | 5.99% | 6.310% |
2016-2020 | 72 Months | 7.74% | 7.911% |
2016-2020 | 60 Months | 7.24% | 7.440% |
2016-2020 | 48 Months | 6.99% | 7.236% |
2016-2020 | 36 Months | 6.74% | 7.061% |
2010-2015 | 60 Months | 8.99% | 9.194% |
2010-2015 | 48 Months | 8.49% | 8.739% |
2010-2015 | 36 Months | 8.24% | 8.564% |
2010-20105 | 24 Months | 7.99% | 8.463% |
2009 & Older | 36 Months | 10.99% | 11.320% |
2009 & older | 24 Months | 10.49% | 10.967% |
All of Peru Federal Savings Bank's Consumer Loan Rates are Risk-Based. Adjustments may be made to the rates listed above based on the customers loan to value & credit scores from the Credit Agencies.
***Recreational Vehicle Rates are 1.50% over Auto Rates listed
*APR= Annual Percentage Rate. Loan APR calculations based on loan amount of $20,000 and include a $95 document preparation as a prepaid finance charge.
**Loan amount up to dealer invoice for new vehicles and NADA clean trade for used vehicles. Borrowers must meet income standards and other underwriting standards. A $20,000 auto loan for 60 months at 6.49% has a payment of $391.23 and the APR is 6.689%. A $20,000 auto loan for 72 months at 6.74% has a payment of $338.49 and the APR is 6.909%. Rates are subject to change at any time.
Personal Loan
Loan Type | Rate | APR* |
---|---|---|
Unsecured < $2,000 | 15.00% | 18.79% |
Unsecured > $2,000 | 15.00% | 16.52% |
Share Loans | 2.00% Over Deposit Rate | Up to 100% Actual Value |
*APR= Annual Percentage Rate. Loan APR calculations based on loan amount of $2,000 & $5,000 and interest rate of 15% for 24 months and included $95 document preparation as a prepaid finance charge.
Rates subject to change at any time.