CD Rates
Certificate of Deposit
Term in Months | Rate | APY* |
---|---|---|
3 Month | 4.31% | 4.40% |
6 Month | 4.22% | 4.30% |
9 Month | 4.02% | 4.10% |
12 Month | 3.83% | 3.90% |
18 Month | 3.64% | 3.70% |
24 Month | 3.44% | 3.50% |
30 Month | 3.49% | 3.55% |
36 Month | 3.35% | 3.40% |
48 Month | 3.30% | 3.35% |
60 Month | 3.25% | 3.30% |
Requires $1,000.00 to open & interest is paid monthly. No minimum balance to earn APY*.
*APY = Annual Percentage Yield
Rates are subject to change at any time.
There may be a substantial penalty for early withdrawal of Certificates of Deposit.
Individual Retirement Accounts
Effective Date: September 24, 2024
Requires $10.00 to open & interest is paid monthly. No minimum balance to earn APY*. *APY = Annual Percentage Yield Rates are subject to change at any time. There may be a substantial penalty for early withdrawal of Individual Retirement Account.
TERMS | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|
12 Months | 3.83% | 3.90% |
18 Months | 3.64% | 3.70% |
24 Months | 3.44% | 3.50% |
36 Months | 3.35% | 3.40% |
48 Months | 3.30% | 3.35% |
60 Months | 3.25% | 3.30% |
Health Savings Account Tier
Tier | Rate | APY* |
---|---|---|
$0 - $2,499.99 | 0.10% | 0.10% |
$2,500.00 - $4,999.99 | 0.25% | 0.25% |
$5,000.00 - $9,999.99 | 0.35% | 0.35% |
$10,000.00 + | 0.50% | 0.50% |
Requires $100 to open & interest is paid monthly. No minimum balance to earn APY*.
*APY = Annual Percentage Yield
Rates are subject to change at any time
There may be a substantial penalty for early withdrawal of Health Savings Account.